Brzeg, ul. Poprzeczna
Brzeg, ul. Poprzeczna
Characteristics
| Type | Reference grade Stationary |
| Owner | Unknown Governmental Organization |
| Measures | BC µg/m³, NO₂ mass µg/m³, PM10 µg/m³, PM10 µg/m³, PM2.5 µg/m³, PM2.5 µg/m³ |
| Instrument(s) | Government Monitor, Government Monitor |
| Name | Brzeg, ul. Poprzeczna |
| Reporting | Updated an hour ago Reporting since 18/01/2021 |
| Provider | EEA |
| Licenses |
Latest Readings
Chart shows local times (Europe/Warsaw UTC+01:00)
Patterns
Hour of day
Chart shows local times (Europe/Warsaw UTC+01:00)