Hebbal 1st Stage, Mysuru - KSPCB
Hebbal 1st Stage, Mysuru - KSPCB
CHARACTERISTICS
Type | Reference grade Stationary |
Owner | Karnataka State Pollution Control Board |
Measures | CO ppb, CO mass µg/m³, NO ppb, NO₂ ppb, NO₂ mass µg/m³, O₃ mass µg/m³, O₃ mass µg/m³, PM10 µg/m³, PM10 µg/m³, PM2.5 µg/m³, PM2.5 µg/m³, RH %, SO₂ ppb, SO₂ mass µg/m³, Temperature (C) c |
Name | Hebbal 1st Stage, Mysuru - KSPCB |
Reporting | Updated 2 hours ago Reporting since 29/07/2019 |
Provider | CPCB |
Latest Readings
Chart shows local times (Asia/Kolkata UTC+05:30)
Patterns
Hour of day
Chart shows local times (Asia/Kolkata UTC+05:30)