Toruń, ul. Przy Kaszowniku
Toruń, ul. Przy Kaszowniku
Characteristics
| Type | Reference grade Stationary |
| Owner | Unknown Governmental Organization |
| Measures | BC µg/m³, CO mass µg/m³, NO₂ mass µg/m³, PM10 µg/m³, PM2.5 µg/m³, SO₂ mass µg/m³ |
| Instrument(s) | Government Monitor |
| Name | Toruń, ul. Przy Kaszowniku |
| Reporting | Updated 3 hours ago Reporting since 21/11/2018 |
| Provider | EEA |
| Licenses |
Latest Readings
Chart shows local times (Europe/Warsaw UTC+01:00)
Patterns
Hour of day
Chart shows local times (Europe/Warsaw UTC+01:00)