Shrivastav Colony, Damoh - MPPCB
Shrivastav Colony, Damoh - MPPCB
Characteristics
| Type | Reference grade Stationary |
| Owner | Madhya Pradesh Pollution Control Board |
| Measures | CO mass µg/m³, CO ppb, NO₂ mass µg/m³, NOX ppb, PM10 µg/m³, PM10 µg/m³, PM2.5 µg/m³, PM2.5 µg/m³, SO₂ ppb |
| Instrument(s) | Government Monitor, Government Monitor |
| Name | Shrivastav Colony, Damoh - MPPCB |
| Reporting | Updated an hour ago Reporting since 13/02/2019 |
| Provider | CPCB |
Latest Readings
Chart shows local times (Asia/Kolkata UTC+05:30)
Patterns
Hour of day
Chart shows local times (Asia/Kolkata UTC+05:30)