Mojave - Pat Ave
Mojave - Pat Ave
Characteristics
| Type | Reference grade Stationary |
| Owner | Unknown Governmental Organization |
| Measures | O₃ mass µg/m³, O₃ ppm, PM10 µg/m³, PM10 µg/m³, PM2.5 µg/m³, PM2.5 µg/m³ |
| Instrument(s) | Government Monitor, Government Monitor |
| Name | Mojave - Pat Ave |
| Reporting | Updated an hour ago Reporting since 19/03/2023 |
| Provider | AirNow |
| Licenses |
Latest Readings
Chart shows local times (America/Los_Angeles UTC-07:00)
Patterns
Hour of day
Chart shows local times (America/Los_Angeles UTC-07:00)