Jawahar Nagar, Puducherry - PPCC
Jawahar Nagar, Puducherry - PPCC
Characteristics
| Type | Reference grade Stationary |
| Owner | Puducherry Pollution Control Committee |
| Measures | CO ppb, CO mass µg/m³, NO ppb, NO₂ ppb, NO₂ mass µg/m³, NOX ppb, O₃ mass µg/m³, O₃ mass µg/m³, PM10 µg/m³, PM10 µg/m³, PM2.5 µg/m³, PM2.5 µg/m³, RH %, SO₂ mass µg/m³, SO₂ ppb, Temperature (C) c, Wind direction deg, Wind speed m/s |
| Instrument(s) | Government Monitor, Government Monitor |
| Name | Jawahar Nagar, Puducherry - PPCC |
| Reporting | Updated 3 hours ago Reporting since 12/01/2021 |
| Provider | CPCB |
Latest Readings
Chart shows local times (Asia/Kolkata UTC+05:30)
Patterns
Hour of day
Chart shows local times (Asia/Kolkata UTC+05:30)