Adarsh Nagar, Jaipur - RSPCB
Adarsh Nagar, Jaipur - RSPCB
Characteristics
| Type | Reference grade Stationary |
| Owner | Rajasthan State Pollution Control Board |
| Measures | CO mass µg/m³, CO ppb, NO ppb, NO₂ mass µg/m³, NO₂ ppb, NOX ppb, O₃ mass µg/m³, O₃ mass µg/m³, PM10 µg/m³, PM10 µg/m³, PM2.5 µg/m³, PM2.5 µg/m³, RH %, SO₂ ppb, SO₂ mass µg/m³, Temperature (C) c, Wind direction deg, Wind speed m/s |
| Instrument(s) | Government Monitor, Government Monitor |
| Name | Adarsh Nagar, Jaipur - RSPCB |
| Reporting | Updated 2 hours ago Reporting since 09/03/2018 |
| Provider | CPCB |
Latest Readings
Chart shows local times (Asia/Kolkata UTC+05:30)
Patterns
Hour of day
Chart shows local times (Asia/Kolkata UTC+05:30)