Stralsund-Knieperdamm
Stralsund-Knieperdamm
Characteristics
| Type | Reference grade Stationary |
| Owner | Unknown Governmental Organization |
| Measures | CO mass µg/m³, NO mass µg/m³, NO₂ mass µg/m³, PM10 µg/m³, PM2.5 µg/m³, SO₂ mass µg/m³ |
| Instrument(s) | Government Monitor |
| Name | Stralsund-Knieperdamm |
| Reporting | Updated 2 hours ago Reporting since 21/11/2016 |
| Provider | EEA |
| Licenses |
Latest Readings
Chart shows local times (Europe/Berlin UTC+01:00)
Patterns
Hour of day
Chart shows local times (Europe/Berlin UTC+01:00)