"Szeged2"
"Szeged2"
Characteristics
| Type | Reference grade Stationary |
| Owner | Unknown Governmental Organization |
| Measures | CO mass µg/m³, NO₂ mass µg/m³, O₃ mass µg/m³, PM10 µg/m³, PM2.5 µg/m³, SO₂ mass µg/m³ |
| Instrument(s) | Government Monitor |
| Name | "Szeged2" |
| Reporting | Updated 2 hours ago Reporting since 12/12/2016 |
| Provider | EEA |
| Licenses |
Latest Readings
Chart shows local times (Europe/Budapest UTC+01:00)
Patterns
Hour of day
Chart shows local times (Europe/Budapest UTC+01:00)