Kreuzweg II
Kreuzweg II
Characteristics
| Type | Air sensor Stationary |
| Owner | Luftqualitätsmessung Schwangau |
| Measures | PM1 µg/m³, PM2.5 µg/m³, RH %, Temperature (C) c, PM0.3 count particles/cm³ |
| Instrument(s) | AirGradient Open Air Generation 1 (O-1PST) |
| Name | Kreuzweg II |
| Reporting | Updated an hour ago Reporting since 05/03/2025 |
| Provider | AirGradient |
| Licenses |
Latest Readings
Chart shows local times (Europe/Berlin UTC+01:00)
Patterns
Hour of day
Chart shows local times (Europe/Berlin UTC+01:00)