Białystok, ul. 42 Pułku Piechoty
Białystok, ul. 42 Pułku Piechoty
Characteristics
| Type | Reference grade Stationary |
| Owner | Unknown Governmental Organization |
| Measures | NO₂ ppb, NO₂ mass µg/m³, O₃ mass µg/m³, O₃ mass µg/m³, PM10 µg/m³, PM10 µg/m³, PM2.5 µg/m³, PM2.5 µg/m³, SO₂ mass µg/m³, SO₂ ppb |
| Instrument(s) | Government Monitor, Government Monitor |
| Name | Białystok, ul. 42 Pułku Piechoty |
| Reporting | Updated 2 hours ago Reporting since 22/08/2022 |
| Provider | EEA |
| Licenses |
Latest Readings
Chart shows local times (Europe/Warsaw UTC+02:00)
Patterns
Hour of day
Chart shows local times (Europe/Warsaw UTC+02:00)