Mandor, Jodhpur - RSPCB
Mandor, Jodhpur - RSPCB
Characteristics
| Type | Reference grade Stationary |
| Owner | Rajasthan State Pollution Control Board |
| Measures | CO ppb, NO ppb, NO₂ ppb, NOX ppb, O₃ mass µg/m³, PM10 µg/m³, PM2.5 µg/m³, RH %, SO₂ ppb, Temperature (C) c, Wind direction deg, Wind speed m/s |
| Instrument(s) | Government Monitor, Government Monitor |
| Name | Mandor, Jodhpur - RSPCB |
| Reporting | Updated 2 hours ago Reporting since 18/02/2025 |
| Provider | CPCB |
Latest Readings
Chart shows local times (Asia/Kolkata UTC+05:30)
Patterns
Hour of day
Chart shows local times (Asia/Kolkata UTC+05:30)