Thergaon, Pimpri Chinchwad - MPCB
Thergaon, Pimpri Chinchwad - MPCB
Characteristics
| Type | Air sensor Stationary |
| Owner | Maharashtra Pollution Control Board |
| Measures | CO ppb, NO ppb, NO₂ ppb, NOX ppb, O₃ mass µg/m³, PM10 µg/m³, PM2.5 µg/m³, RH %, SO₂ ppb, Temperature (C) c, Wind direction deg, Wind speed m/s |
| Instrument(s) | N/A |
| Name | Thergaon, Pimpri Chinchwad - MPCB |
| Reporting | Updated 6 days ago Reporting since 19/02/2025 |
| Provider | CPCB |
Latest Readings
Chart shows local times (Asia/Kolkata UTC+05:30)
Patterns
Hour of day
Chart shows local times (Asia/Kolkata UTC+05:30)