Thung Hua Sinn Group
Thung Hua Sinn Group
Characteristics
| Type | Air sensor Stationary |
| Owner | Thung Hua Sinn Group |
| Measures | PM1 µg/m³, PM2.5 µg/m³, RH %, Temperature (C) c, PM0.3 count particles/cm³ |
| Instrument(s) | AirGradient Open Air Generation 1 (O-1PST) |
| Name | Thung Hua Sinn Group |
| Reporting | Updated an hour ago Reporting since 11/02/2025 |
| Provider | AirGradient |
| Licenses |
Latest Readings
Chart shows local times (Asia/Bangkok UTC+07:00)
Patterns
Hour of day
Chart shows local times (Asia/Bangkok UTC+07:00)