OBSERVATORIO TEMISAS
OBSERVATORIO TEMISAS
Characteristics
| Type | Reference grade Stationary |
| Owner | Unknown Governmental Organization |
| Measures | NO₂ mass µg/m³, O₃ mass µg/m³, PM10 µg/m³, PM2.5 µg/m³, SO₂ mass µg/m³ |
| Instrument(s) | Government Monitor |
| Name | OBSERVATORIO TEMISAS |
| Reporting | Updated 2 months ago Reporting since 26/01/2025 |
| Provider | EEA |
| Licenses |
Latest Readings
Chart shows local times (Atlantic/Canary UTC+01:00)
Patterns
Hour of day
Chart shows local times (Atlantic/Canary UTC+01:00)