Sunnyvale
Sunnyvale
Characteristics
| Type | Air sensor Stationary |
| Owner | Kfstop |
| Measures | PM1 µg/m³, PM10 µg/m³, PM2.5 µg/m³, RH %, Temperature (C) c, PM0.3 count particles/cm³ |
| Instrument(s) | AirGradient Open Air Generation 1 (O-1PST) |
| Name | Sunnyvale |
| Reporting | Updated an hour ago Reporting since 19/12/2024 |
| Provider | AirGradient |
| Licenses |
Latest Readings
Chart shows local times (America/Los_Angeles UTC-07:00)
Patterns
Hour of day
Chart shows local times (America/Los_Angeles UTC-07:00)