Cuggiono (via Albrizio)
Cuggiono (via Albrizio)
Characteristics
| Type | Air sensor Stationary |
| Owner | aidrini |
| Measures | PM1 µg/m³, PM10 µg/m³, PM2.5 µg/m³, RH %, Temperature (C) c, PM0.3 count particles/cm³ |
| Instrument(s) | AirGradient Open Air Generation 1 (O-1PST) |
| Name | Cuggiono (via Albrizio) |
| Reporting | Updated an hour ago Reporting since 07/10/2024 |
| Provider | AirGradient |
| Licenses |
Latest Readings
Chart shows local times (Europe/Rome UTC+01:00)
Patterns
Hour of day
Chart shows local times (Europe/Rome UTC+01:00)