DM Office_Kasipur, Samastipur - BSPCB
DM Office_Kasipur, Samastipur - BSPCB
Characteristics
| Type | Reference grade Stationary |
| Owner | Bihar State Pollution Control Board |
| Measures | CO mass µg/m³, CO ppb, NO ppb, NO₂ ppb, NO₂ mass µg/m³, NOX ppb, O₃ mass µg/m³, O₃ mass µg/m³, PM10 µg/m³, PM10 µg/m³, PM2.5 µg/m³, PM2.5 µg/m³, RH %, SO₂ mass µg/m³, SO₂ ppb, Temperature (C) c, Wind direction deg, Wind speed m/s |
| Instrument(s) | Government Monitor, Government Monitor |
| Name | DM Office_Kasipur, Samastipur - BSPCB |
| Reporting | Updated 3 hours ago Reporting since 24/03/2022 |
| Provider | CPCB |
Latest Readings
Chart shows local times (Asia/Kolkata UTC+05:30)
Patterns
Hour of day
Chart shows local times (Asia/Kolkata UTC+05:30)