Buddhi Vihar, Moradabad - UPPCB
Buddhi Vihar, Moradabad - UPPCB
Characteristics
| Type | Reference grade Stationary |
| Owner | Uttar Pradesh Pollution Control Board |
| Measures | CO ppb, CO mass µg/m³, NO ppb, NO₂ mass µg/m³, NO₂ ppb, NOX ppb, O₃ mass µg/m³, O₃ mass µg/m³, PM10 µg/m³, PM10 µg/m³, PM2.5 µg/m³, PM2.5 µg/m³, RH %, SO₂ ppb, SO₂ mass µg/m³, Temperature (C) c, Wind direction deg, Wind speed m/s |
| Instrument(s) | Government Monitor, Government Monitor |
| Name | Buddhi Vihar, Moradabad - UPPCB |
| Reporting | Updated an hour ago Reporting since 10/12/2021 |
| Provider | CPCB |
Latest Readings
Chart shows local times (Asia/Kolkata UTC+05:30)
Patterns
Hour of day
Chart shows local times (Asia/Kolkata UTC+05:30)