Brent - John Keble Primary School
Brent - John Keble Primary School
Characteristics
| Type | Reference grade Stationary |
| Owner | Unknown Governmental Organization |
| Measures | NO₂ ppb, NO₂ mass µg/m³, PM10 µg/m³, PM10 µg/m³, PM2.5 µg/m³, PM2.5 µg/m³ |
| Instrument(s) | Government Monitor, Government Monitor |
| Name | Brent - John Keble Primary School |
| Reporting | Updated 2 hours ago Reporting since 29/04/2021 |
| Provider | London Air Quality Network |
| Licenses |
Latest Readings
Chart shows local times (Europe/London UTC+00:00)
Patterns
Hour of day
Chart shows local times (Europe/London UTC+00:00)