Bad Kreuznach-Bosenheimer Straße
Bad Kreuznach-Bosenheimer Straße
Characteristics
| Type | Reference grade Stationary |
| Owner | Unknown Governmental Organization |
| Measures | CO mass µg/m³, NO mass µg/m³, NO₂ mass µg/m³, O₃ mass µg/m³, PM2.5 µg/m³, SO₂ mass µg/m³ |
| Instrument(s) | Government Monitor |
| Name | Bad Kreuznach-Bosenheimer Straße |
| Reporting | Updated 2 hours ago Reporting since 28/01/2024 |
| Provider | EEA |
| Licenses |
Latest Readings
Chart shows local times (Europe/Berlin UTC+02:00)
Patterns
Hour of day
Chart shows local times (Europe/Berlin UTC+02:00)