Ingolstadt/Münchener Str.
Ingolstadt/Münchener Str.
Characteristics
| Type | Reference grade Stationary |
| Owner | Unknown Governmental Organization |
| Measures | CO mass µg/m³, NO mass µg/m³, NO₂ mass µg/m³, PM10 µg/m³, PM2.5 µg/m³ |
| Instrument(s) | Government Monitor |
| Name | Ingolstadt/Münchener Str. |
| Reporting | Updated 2 hours ago Reporting since 28/01/2024 |
| Provider | EEA |
| Licenses |
Latest Readings
Chart shows local times (Europe/Berlin UTC+02:00)
Patterns
Hour of day
Chart shows local times (Europe/Berlin UTC+02:00)