足立区西新井6-21-3
足立区西新井6-21-3
Characteristics
| Type | Reference grade Stationary |
| Owner | Unknown Governmental Organization |
| Measures | NO ppm, NO₂ ppm, NOx ppm, PM2.5 µg/m³, SO₂ ppm |
| Instrument(s) | Government Monitor |
| Name | 足立区西新井6-21-3 |
| Reporting | Updated 2 hours ago Reporting since 14/07/2023 |
| Provider | Ministry of the Environment Air Pollutant Wide Area Monitoring System |
| Licenses |
Latest Readings
Chart shows local times (Asia/Tokyo UTC+09:00)
Patterns
Hour of day
Chart shows local times (Asia/Tokyo UTC+09:00)