Mhada Colony, Pune - IITM
Mhada Colony, Pune - IITM
Characteristics
| Type | Reference grade Stationary |
| Owner | Indian Institute of Tropical Meteorology |
| Measures | CO mass µg/m³, CO ppb, NO ppb, NO₂ mass µg/m³, NO₂ ppb, NOX ppb, O₃ mass µg/m³, O₃ mass µg/m³, PM10 µg/m³, PM10 µg/m³, PM2.5 µg/m³, PM2.5 µg/m³, RH %, Temperature (C) c, Wind direction deg, Wind speed m/s |
| Instrument(s) | Government Monitor, Government Monitor |
| Name | Mhada Colony, Pune - IITM |
| Reporting | Updated 3 days ago Reporting since 13/11/2020 |
| Provider | CPCB |
Latest Readings
Chart shows local times (Asia/Kolkata UTC+05:30)
Patterns
Hour of day
Chart shows local times (Asia/Kolkata UTC+05:30)