Gdańsk, ul. Lawendowe Wzgórze
Gdańsk, ul. Lawendowe Wzgórze
Characteristics
| Type | Reference grade Stationary |
| Owner | Unknown Governmental Organization |
| Measures | CO mass µg/m³, NO₂ mass µg/m³, O₃ mass µg/m³, PM10 µg/m³, PM2.5 µg/m³, SO₂ mass µg/m³ |
| Instrument(s) | Government Monitor |
| Name | Gdańsk, ul. Lawendowe Wzgórze |
| Reporting | Updated a day ago Reporting since 06/01/2025 |
| Provider | EEA |
| Licenses |
Latest Readings
Chart shows local times (Europe/Warsaw UTC+02:00)
Patterns
Hour of day
Chart shows local times (Europe/Warsaw UTC+02:00)